Staff Directory
Administration
Name, Last, First |
Phone | Title |
Budd, Matthew | 768.2129 | Deputy Health Officer |
Chernin, Dennis | 768.2126 | Medical Director |
Flickinger, Holly | 768.1638 | Deputy Health Officer |
Forward, Lisa | 768.2112 | Administrative Assistant |
Hayduk, Don | 768-1659 | Director, Environmental Health |
Kowalski, Allison | 768.1648 | Epidemiologist |
Pluta, Kristin | 768.1658 | Health Officer |
Accounting
Hobart, Ashley Taylor, Sarah |
768-1636 768-2126 |
Sr. Acct. Clerk Account Clerk |
MacGown, Jonathan | 768-6834 | Financial Manager |
Communicable Disease
Payne, Tracy | 768-1664 | Public Health Nurse |
Snider, Jana | 768-1662 | Public Health Nurse |
Childrens Special Health Care Services
Cooper, Cheryl | 768-2119 |
Public Health Nurse |
Parhar, Jasvir | 768-2122 | Administrative Clerk |
Roe, Missy | 768-2146 | Public Health Nurse |
Early On
Baumgardner, Melissa | 768-1656 | Case Worker |
Sewell, Misty | 768-1634 | Service Coordinator |
Spencer, Alison | 768-1670 | Health Educator |
Emergency Preparedness
Baker, Stephanie | 768-1633 | Emergency Preparedness Coordinator |
Environmental Health
Bartholomew, Jason | 768-2110 | Sanitarian I |
Bivens, Jason | 768-1632 | Sanitarian II/Coordinator |
Daniels II, Marc | 768-1649 | Sanitarian II |
Drouin, Debbie | 768-2115 | Administrative Clerk |
Horning, Matthew | 768-1673 | Sanitarian II/Coordinator |
Mayo, Adam | 768-1630 | Administrative Clerk |
Ozar, Doug | 768-1657 | Sanitarian II |
Spencer, Kristine | 768-1628 | Sanitarian II |
Tippin, Seth | 768-2099 | Sanitarian II |
Fetal Infant Mortality (FIMR)
Wolfinger, Cindy | 768-1672 | Public Health Nurse |
Vacant | 768-2123 |
Health Education
Dreysse, Emme | 768-2087 |
Health Educator |
Gordon-Releford, Michelle | 768-2150 | Health Educator |
Vacant | 768-1637 | Health Educator |
Truman, Ariana | 768-2138 | Health Educator |
Health Resource Advocates
Hildenbrand, Abby | 768-2136 | Advocate |
McCan, Cheron | 768-2144 | Advocate |
Shaw, Ian | 768-2133 | Advocate |
Hearing & Vision
Casuccio, Julie | 768-1668 | Hearing & Vision Technician |
Vacant | 768-1651 | Hearing & Vision Technician |
Locke, Amy | 768-1643 | Hearing & Vision Technician |
Miles, Jennifer | 768-1639 | Hearing & Vision Technician |
Visser, Brianna | 768-2116 | Hearing & Vision Coordinator |
Immunization / STD Clinic
Baker, Felicia | 768-2128 | Public Health Nurse |
Boike, Lindsay | 768-1631 | Public Health Nurse |
Fox, Sarah | 768-2135 | Administrative Clerk |
Holeman, Anna | 768-1653 | Administrative Clerk |
Killips, Jenette | 768-2167 | Public Health Nurse |
Vacant | 768-2117 | Clinical Services Coordinator |
Schonhard, Denise | 768-2149 | Health Educator |
Union, Parris | 768-2161 | Public Health Nurse |
Maternal Infant Health Program (MIHP)
Barbier, Danielle | 768-1629 | Administrative Clerk |
Dorow, Amy | 768-2145 | Social Worker |
Henry, Melinda | 768-2132 | Public Health Nurse |
McClure, Ann | 768-2114 | Coordinator |
Roekle, Diana | 768-1641 | Coordinator |
Vacant | 768-2092 | Social Worker |
Medicaid / Health Insurance
Raykovich, Carol | 768-2093 | Health Educator |
WIC
Burnett, Deanna | 788-4484 | Administrative Clerk |
Cranmore, Windy | 788-4484 | Administrative Clerk |
Davis, Heather | 768-2162 | Administrative Clerk |
Maldonado, Alexandria | 768-2127 | Registered Dietician |
Marks, Laura | 768-2169 | Registered Dietician |
Moore, Julie | 768-2127 | Nutritionist |
Oliver, Annika | 788-4484 | Administrative Clerk |
Rowles, Annalisa | 768-2127 | Registered Dietician |
Schanz, Chelsea | 768-1654 | Program Coordinator |
Sherrod, Danielle | 768-2121 | Breastfeeding Peer Counselor |
Smetana, Melissa | 788-4484 | Administrative Clerk |
White, Samantha | 768-2165 | Breastfeeding Peer Counselor |
-
Physical Address
1715 Lansing Avenue
Jackson, MI 49202
Phone: 517-788-4420Fax: 517-788-4373